Amount Raised Over the Years
|
1988 |
$1,220.00 | No pictures available. |
| 1989 | $2020.00 | ![]() |
| 1990 | $3,535.00 | ![]() |
| 1991 | $3,670.00 | ![]() |
| 1992 | $4,210.00 | ![]() |
| 1993 | $5,800.20 | ![]() |
| 1994 | $4613.20 | ![]() |
| 1995 | $3,122.40 | ![]() |
| 1996 | $2,878.00 | ![]() |
| 1997 | $3,814.00 | ![]() |
| 1998 | $2,752.00 | ![]() |
| 1999 | $2,663.50 | ![]() |
| 2000 | $2,335.00 | ![]() |
| 2001 | $2,700.00 | ![]() |
| 2002 | $2,934.80 | ![]() |
| 2003 | $2,934.80 | ![]() |
| 2004 | $3,000.00 | ![]() |
| 2005 | $3,391.00 | ![]() |
| 2006 | $3,125.00 | ![]() |
| 2007 | $2,880.00* | ![]() |
| 2008 | $2,630.00* |
![]() |
| Grand Total | $66,228.90 *includes amount raised for Jimmy Fund and American Cancer Society |
![]() ![]()
|